AzStarNet
Sun, November 22, 2009
Filter By Industry:
Rank Company Employees Revenue Payroll
The Contained Gardener 6 $428,000 $128,000
DeBenedetti & Co., PLLC 11 $950,000 $300,000
Opinion Research Corp. 218 $4,400,000 n/a
220 Tucson Jewish Community Center 135 $6,315,000 $4,592,000
133 AristoCare Home Health Services 355 $7,279,000 $5,325,000
200 Goodwill Industries of Southern AZ 197 $8,924,000 $4,577,000
Engineering and Environmental Consultants Inc. 81 $9,700,000 n/a
79 Sun Tran 596 $10,178,000 $22,745,000
143 Lutheran Social Services of the Southwest 330 $11,854,000 $7,329,000
156 Arizona's Children Association 298 $11,911,000 n/a
194 Westward Look Resort 209 $13,057,000 $4,609,000
Pima Federal Credit Union 113 $17,829,000 $4,018,000
170 The Groundskeeper 251 $18,000,000 $9,000,000
212 Escalante Concrete Construction Inc. 154 $18,000,000 n/a
152 Zeus Nestora (Subway) 300 $19,300,000 $4,650,000
76 Easter Seals Blake Foundation 611 $22,900,000 $16,260,000
97 Pizza Hut of Arizona Inc. 478 $28,800,000 $7,700,000
166 Graham County 263 $29,122,000 n/a
114 La Posada at Park Centre Inc. 413 $32,000,000 $16,000,000
174 Patio Pools of Tucson Inc. 246 $33,500,000 n/a
90 Cochise College 500 $34,972,000 $20,596,000
100 PPEP Inc. 455 $45,145,000 $11,835,000
86 Tucson Area Indian Health Service 510 $50,000,000 n/a
159 Tucson Airport Authority 288 $55,061,000 $19,437,000
94 La Frontera Center Inc. 495 $56,965,000 n/a
36 Vail School District 1,373 $57,107,000 $42,921,000
140 HSL Properties 337 $62,500,000 n/a
136 Kalil Bottling Co. 345 $63,137,000 n/a
222 Lawley Automotive Group 132 $76,000,000 n/a
78 U.S. Air Force 309th Aerospace Maintenance and Regeneration Group 610 $78,600,000 $40,200,000
63 Arizona Community Physicians 750 $82,709,000 $47,468,000
210 O'Rielly Chevrolet 156 $102,500,000 n/a
28 Marana Unified School District 1,836 $102,705,000 $62,796,000
27 U.S. Postal Service 1,930 $118,000,000 n/a
21 Pima Community College 2,299 $178,094,000 $91,152,000
144 Chapman Automotive Group 326 $186,303,000 $16,906,000
18 Pinal County 2,450 $335,175,000 $150,505,000
24 University Physicians Healthcare 2,039 $360,900,000 n/a
47 Cochise County 1,044 $390,527,000 $38,399,000
2 University of Arizona 10,575 $1,649,624,000 $780,655,000
1 Raytheon Missile Systems 11,539 $5,400,000,000 n/a
216 Architectural Traditions 143 n/a n/a
139 Century Cinemark Theatres 338 n/a n/a
179 Carey Group Inc. (Sonic Drive-In) 233 n/a n/a
162 Coronado National Forest 273 n/a n/a
158 Gadabout SalonSpas 290 n/a n/a
23 Amphitheater Unified School District 2,096 n/a n/a
Commerce Bank of Arizona 48 n/a n/a
Native Tele-Data Solutions Inc. 35 n/a n/a
186 City of Douglas 219 n/a $9,300,000
Next Page »