Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Centennial 2012-2013 | 17 | 105 | 0 | 0 |
Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Centennial 2012-2013 | 3 | 122 | 2 | 0 | 0 |
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Centennial 2012-2013 | 17 | 105 | 0 | 0 |
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Centennial 2012-2013 | 3 | 122 | 2 | 0 | 0 |
Automobile accidents are a common and unfortunate fact of life…
Kachina’s, Iron Wood Carvings, Nylon Rope Baskets, Tiles to Sm…
Sign up for StarNet e-mail newsletters