| Date | Opponent | Time / Result | Links |
|---|---|---|---|
| 201208241900Aug 24 | Sahuarita @ Sahuarita | L 9-56 | Box Score » |
| 201209071900Sep 7 | Cholla vs Cholla | W 34-6 | Box Score » |
| 201208311900Aug 31 | Amphitheater vs Amphitheater | W 21-20 | Box Score » |
| 201209141900Sep 14 | Pueblo @ Pueblo | L 35-48 | Box Score » |
| 201209211900Sep 21 | Canyon del Oro @ Canyon del Oro | L 15-36 | Box Score » |
| 201209281900Sep 28 | Marana vs Marana | L 15-49 | Box Score » |
| 201210051900Oct 5 | Salpointe Catholic vs Salpointe Catholic | L 0-59 | Box Score » |
| 201210121900Oct 12 | Ironwood Ridge @ Ironwood Ridge | L 0-62 | Box Score » |
| 201210261900Oct 26 | Tucson vs Tucson | L 0-55 | Box Score » |
| 201210191900Oct 19 | Mountain View @ Mountain View | L 15-57 | Box Score » |
Most Popular
- UA student grabbed by assailant
- Stabbing brutal end to life just beginning
- Arizona basketball: Trey Mason follows dad's steps to UA
- Hiker wants Ariz. park ranger fired over search
- Fire captain's rank restored by Civil Service Commission
- Arizona football: Jenkins runs full circle
- Tucson store clerk dies from stab wounds
- Harvey Mason Jr's son to join Wildcats as walk-on
- Former AZ US atty retaliated against whistle-blower
- Ex-Wildcat Geary leads Japanese team to championship
Event Calendar
Most viewed:
• Today's events
• Add an event
• Business
• Fund-raisers
• Theater
• Movie times


Please Wait…