Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Tanque Verde 2012-2013 | 36 | 132 | 0 | 0 |
Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Tanque Verde 2012-2013 | 4 | 31 | 0 | 0 | 0 |
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Tanque Verde 2012-2013 | 36 | 132 | 0 | 0 |
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Tanque Verde 2012-2013 | 4 | 31 | 0 | 0 | 0 |
Most viewed: