Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Empire 2012-2013 | 88 | 807 | 8 | 0 |
Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Empire 2012-2013 | 6 | 61 | 0 | 0 | 0 |
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Empire 2012-2013 | 88 | 807 | 8 | 0 |
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Empire 2012-2013 | 6 | 61 | 0 | 0 | 0 |
Most viewed: