Rushing
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Amphitheater 2012-2013 | 46 | 178 | 0 | 0 |
Receiving
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Amphitheater 2012-2013 | 5 | 36 | 0 | 0 | 0 |
| Teams | RUSH ATT | RUSH YARDS | RUSH TDS | RUSH LONG |
|---|---|---|---|---|
| Amphitheater 2012-2013 | 46 | 178 | 0 | 0 |
| Teams | REC ATT | REC YARDS | REC TDS | REC LONG | REC TARGETS |
|---|---|---|---|---|---|
| Amphitheater 2012-2013 | 5 | 36 | 0 | 0 | 0 |
Most viewed: