South Tucson City Council - 3 open seats
| Election Year | Election Level | Election Type |
|---|---|---|
| 2013 | Community | Primary |
Results
| Candidates | Votes | Pct | ||
|---|---|---|---|---|
| John Felix * | 196 | 13.42% | ||
| Ildefonso Green | 267 | 18.29% | ||
| Vanessa Mendoza | 307 | 21.03% | ||
| Oscar Patino | 284 | 19.45% | ||
| Carlos Salaz * | 202 | 13.84% | ||
| Pete Tadeo * | 204 | 13.97% | ||
| 3 possible winners | * = incumbent | 100% precincts reporting | |||
Join Discussion









Please Wait…